Madico Specifications
| Product | Total Solar Energy | Visible Light | ||||
|---|---|---|---|---|---|---|
| T% | A% | R% | Total Rej% | T% | R% | |
| Onyx (black) | ||||||
| ON5 | 27% | 63% | 7% | 57% | 5% | 5% |
| ON20 | 27% | 65% | 8% | 55% | 15% | 5% |
| ON35 | 36% | 55% | 9% | 49% | 32% | 7% |
| ON55 | 43% | 46% | 11% | 44% | 44% | 9% |
| Charcool (charcoal) | ||||||
| CH5 | 41% | 52% | 7% | 45% | 7% | 5% |
| CH20 | 45% | 49% | 6% | 42% | 17% | 5% |
| CH35 | 48% | 46% | 6% | 40% | 35% | 6% |
| CH55 | 63% | 30% | 7% | 29% | 54% | 7% |
| Charcoal (charcoal) | ||||||
| Charcoal5 | 41% | 52% | 7% | 45% | 7% | 5% |
| Charcoal20 | 45% | 49% | 6% | 42% | 17% | 5% |
| Charcoal35 | 48% | 46% | 6% | 40% | 35% | 6% |
| Product | Total Solar Energy | Visible Light | IR Rejection | ||||
| T% | A% | R% | Total Rej% | T% | R% | ||
| Wincos | |||||||
| Wincos 20 PS SR | 15% | 77% | 7% | 62% | 21% | 8% | 90% |
| Wincos 30 PS SR | 20% | 73% | 7% | 59% | 31% | 8% | 90% |
| Wincos 45 PS SR | 28% | 66% | 5% | 53% | 45% | 6% | 88% |
| Wincos 60 PS SR | 35% | 58% | 8% | 49% | 60% | 9% | 90% |
| Wincos 70 PS SR | 35% | 57% | 9% | 49% | 63% | 10% | 92% |
Wincos is manufactured by Lintec and distributed through Madico North America.