Specifications
| Visible Light | |||||||
|---|---|---|---|---|---|---|---|
| Film | Transmitted | Reflected Exterior | Reflected Interior | Solar Heat Gain Coefficient | UV Rejected | Total Solar Energy Rejected | Shading Coefficient |
| RS 220 4mil | 17% | 59% | 60% | 0.21 | 99% | 79% | 0.25 |
| RS 440 4mil | 44% | 28% | 27% | 0.45 | 99% | 55% | 0.52 |
| DG 35 4mil | 36% | 15% | 22% | 0.45 | 99% | 55% | 0.53 |
| SRS 220 8mil | 17% | 59% | 60% | 0.21 | 99% | 79% | 0.25 |
| RS 440 8mil | 43% | 30% | 29% | 0.44 | 99% | 56% | 0.51 |
| DG 35 8mil | 38% | 16% | 24% | 0.46 | 99% | 54% | 0.53 |
| DG 45 8mil | 41% | 16% | 20% | 0.47 | 99% | 53% | 0.55 |
Click Here to View Full Specifications
Measurements on this page were taken using 3mm glass.
Madico is a participating member of the National Fenestration Rating Council (NFRC). The data reported here has been measured, calculated, and reported in accordance with NFRC standards.