Madico Specifications
Architectural Films
| Visible Light | |||||||
|---|---|---|---|---|---|---|---|
| Film | Transmitted | Refl Exterior | Refl Interior | Solar Heat Gain Coefficient |
UV Rejected | Total Solar Energy Rejected |
Shading Coefficient |
| Reflective Silver | |||||||
| RS 20 | 19% | 56% | 57% | 0.22 | 99% | 78% | 0.26 |
| RS 30 | 29% | 44% | 45% | 0.30 | 99% | 70% | 0.35 |
| RS 40 | 42% | 31% | 30% | 0.42 | 99% | 58% | 0.48 |
| Bronze | |||||||
| SB 20 | 24% | 29% | 34% | 0.29 | 99% | 71% | 0.34 |
| SB 40 | 41% | 15% | 19% | 0.45 | 99% | 56% | 0.52 |
| Gray | |||||||
| SG 20 | 19% | 29% | 33% | 0.35 | 99% | 65% | 0.41 |
| SG 35 | 34% | 20% | 17% | 0.48 | 99% | 52% | 0.56 |
| SG 55 | 52% | 10% | 12% | 0.62 | 99% | 38% | 0.72 |
| Exterior | |||||||
| SL 8 | 8% | 61% | 24% | 0.15 | 99% | 85% | 0.18 |
| RS 20 | 19% | 57% | 54% | 0.21 | 99% | 79% | 0.24 |
| RS 30 | 29% | 46% | 43% | 0.29 | 99% | 71% | 0.34 |
| SB 20 | 21% | 36% | 28% | 0.24 | 99% | 77% | 0.28 |
| SB 35 | 33% | 22% | 26% | 0.35 | 99% | 66% | 0.40 |
| SG 20 | 21% | 30% | 28% | 0.34 | 99% | 66% | 0.40 |
Click Here to View Full Product Specifications.
Measurements on this page were taken using 3mm glass. Madico is a participating member of the National Fenestration Rating Council (NFRC). The data reported here has been measured, calculated, and reported in accordance with NFRC standards.
Decolite®
| Product | Description | UV Rejection | Roll Width |
|---|---|---|---|
| Decolite® | |||
| HG810 | Rice Paper | 98.00% | 36″ |
| HG816 | Frost | 98.00% | 36″ |
Lumisty®
| Product | Translucency | Invisible Range | Thickness | Roll Width | Roll Length |
|---|---|---|---|---|---|
| MFX-1515 | Front (single) | -15° ~ +15° | .2mm | 48″ | 50′ |
| MFY-2555 | Uniangle-range (single) | +25° ~ +55° | .2mm | 48″ | 50′ |
| MFZ-2555 | Biangle-range (double) | ±25° ~ ±55° | .4mm | 48″ | 50′ |
Madico is a participating member of the National Fenestration Rating Council (NFRC). The data reported here has been measured, calculated, and reported in accordance with NFRC standards. Measurements on this page were taken using 3mm glass.